
COMET 6
คำอธิบาย
HIGH LIGHT POWER AND INTELLIGENT 3D ILC TECHNOLOGY | MODULAR DESIGN FOR EFFICIENCY AND FLEXIBILITY |
COMET 6 features an extremely powerful LED and innovative projection optics. The adaptive projection technology (3D ILC - Intelligent Light Control) locally adapts the light quantity projected onto the object surface; undesired effects such as glare are therefore minimized. | The unique design of the COMET 6 sensors is based on a modular set-up with the proven single-camera-technology which allows a fast and easy adaptation of the field-of-view to the application at hand. |
COMET 6 8M: THE NEW SENSOR FOR ULTIMATE MEASUREMENT SPEED | COMET 6 16M: HIGH RESOLUTION FOR HIGHEST LEVEL OF DETAIL |
The new high-speed fringe projection sensor COMET 6 8M excites with a stunningly short measurement time which is even in high resolution mode less than one second. The outstandingly powerful projection module sets new standards with maximum efficiency for the acquisition of 3D data. | COMET 6 16M with a high-resolution 16 Megapixel camera features a previously unprecedented precision for the digitization of objects with fine structures or for applications requiring the highest level of detail. |
HIGH FLEXIBILITY AND EFFICIENCY FOR WIDE APPLICATION RANGE | USER-ORIENTED, ERGONOMIC SENSOR HANDLING |
Choose between higher resolution and maximum measurement speed at any time and achieve optimal performance for your specific usage with the COMET 6 sensors. The short working distance even with large measuring fields enables simple, time-saving handling, especially in confined spaces. Adapting the field-of-view only requires a few simple steps by exchanging the objective lens - within shortest time, the modular digitizing system is available for your next application. Without the need of any elaborate hardware modifications or additional sensors, you can take full advantage of the exceptionally high flexibility provided by the COMET 6 high-end sensors. |
The compact sensor design and new handling system are designed to offer maximum user friendliness and ergonomic operation. The sensor can be adjusted particularly easy, precise and quick – enabling the user to operate the system intuitively and conveniently. Paired with the sensationally fast measurement time, COMET 6 offers maximum efficiency. |
ข้อมูลทางเทคนิค
TECHNICAL DATA | COMET 6 8M | COMET 6 16M |
Camera resolution | 3296 x 2472 | 4896 x 3264 |
Field-of-view | Measurement volume | Measurement volume |
80 | 86 x 64 x 40 mm³ | 81 x 54 x 40 mm³ |
150 | 142 x 106 x 80 mm³ | 145 x 97 x 80 mm³ |
250 | 283 x 213 x 160 mm³ | 274 x 193 x 160 mm³ |
400 | 386 x 289 x 200 mm³ | 382 x 254 x 200 mm³ |
700 | 666 x 499 x 400 mm³ | 656 x 437 x 400 mm³ |
1200 | 1216 x 912 x 600 mm³ | 1235 x 823 x 600 mm³ |
Field-of-view | 3D point distance | 3D point distance |
80 / 150 | 26 μm / 43 μm | 16 μm / 30 μm |
250 / 400 | 86 μm / 117 μm | 56 μm / 78 μm |
700 / 1200 | 202 μm / 369 μm | 134 μm / 252 μm |
Field-of-view | Working distance | Working distance |
80 / 150 | 420 mm / 600 mm | 420 mm / 600 mm |
250 / 400 | 600 mm / 785 mm | 600 mm / 785 mm |
700 / 1200 | 785 mm / 1400 mm | 785 mm / 1400 mm |
Fastest measuring time in seconds | < 1 sec | 1,2 sec. |
PC | 64Bit HighEnd Workstation with Windows 7 | |
Sensor positioning | Tripod or column stand with manual rotary/swivel axis | |
Automatic object positioning | Rotary tables COMETrotary, COMETdual rotary | |
Available software | colin3D |
Product Inquiry
ผลิตภัณฑ์แนะนำ

VMC-700M
Top of the line Portable CMM Arm

VMC-6600M II Series
VMC-6600M II Series

ApiScan
ApiScan

COMET L3D 2 STANDARD
Ultra Compact 3D Sensor

Master Eye
Non-Contact Flush & Gap Measuring System
